The questions owners actually ask, answered from what we measure every week: 3,778 AI answers across 20 local trade markets in the latest Index window. No rankings promised; counts only.
The explainer, with the counts on screen: how the assistants decide, what they cite, and the five things that move the answer. Narration is a generated voice; the numbers are ours.
Every "best AI visibility agency" list the engines cite ranks its own author first. This table is not a list: it is a count. We asked the sixteen questions on this site to ChatGPT, Gemini, Perplexity, Claude, Google's AI Overviews and Google's AI Mode between 6 October 2026 and 5 November 2026 and counted which agencies were named in the 2,518 answers we recorded. We are at zero, and we publish that too.
| Agency (as it appears on the lists the engines cite) | Named in | Share | Engines that named it |
|---|---|---|---|
| iPullRank | 415 of 2,518 | 16.5% | Perplexity, Claude, ChatGPT, Google AI Overviews, Gemini, Google AI Mode |
| First Page Sage | 270 of 2,518 | 10.7% | ChatGPT, Perplexity, Claude, Google AI Mode, Google AI Overviews, Gemini |
| Siege Media | 236 of 2,518 | 9.4% | Perplexity, Claude, ChatGPT, Google AI Overviews, Google AI Mode, Gemini |
| Omniscient Digital | 167 of 2,518 | 6.6% | Perplexity, ChatGPT, Claude, Google AI Overviews, Gemini, Google AI Mode |
| Go Fish Digital | 165 of 2,518 | 6.6% | Claude, Perplexity, ChatGPT, Google AI Overviews, Google AI Mode, Gemini |
| Thrive Internet Marketing Agency | 133 of 2,518 | 5.3% | Google AI Mode, Google AI Overviews, Perplexity, Claude, Gemini, ChatGPT |
| Optimist | 124 of 2,518 | 4.9% | Claude, Google AI Mode, Google AI Overviews, Gemini, Perplexity |
| WebFX | 117 of 2,518 | 4.6% | Perplexity, Claude, Google AI Overviews, ChatGPT, Google AI Mode |
| NoGood | 106 of 2,518 | 4.2% | Perplexity, Claude, Google AI Overviews, ChatGPT, Google AI Mode, Gemini |
| Onely | 61 of 2,518 | 2.4% | Google AI Overviews, Claude, Gemini, Google AI Mode, Perplexity |
| Percepture | 60 of 2,518 | 2.4% | Google AI Mode, Google AI Overviews, Claude, Gemini, ChatGPT |
| Hamster Garage | 57 of 2,518 | 2.3% | Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude |
| Rank Prompt | 50 of 2,518 | 2.0% | Perplexity, ChatGPT |
| Relevance (agency) | 46 of 2,518 | 1.8% | ChatGPT |
| Digital Elevator | 42 of 2,518 | 1.7% | ChatGPT, Perplexity, Claude, Gemini |
| Minuttia | 39 of 2,518 | 1.5% | Google AI Overviews, Perplexity, Claude, Google AI Mode, Gemini |
| ASN Intelligence (us) | 0 of 2,518 | 0.0% | none yet |
Method: exact-name match in the answer text; each question asked repeatedly on every engine; tools and software (Profound, Semrush, Peec, Otterly and others) excluded; a failed read is excluded, never counted as a miss; counts are of answers, so one answer naming three agencies counts once for each. Updated monthly from the same stored answers.